Pre-Sleep Drink, Compression Boots, Strength Training & More | The Optimal Athlete (Ep. 08)

Pre-Sleep Drink, Compression Boots, Strength Training & More | The Optimal Athlete (Ep. 08)

Mar 30, 2025 | Uncategorized

The Optimal Athlete | 5 Insights That Elevated My Performance Last Month     AR | Race/Workout Report 5h Fat Bike Ride (Tempo & Sprint Intervals at the start & end of the ride) + Fun Single Track loop in between with friends. 1h Threshold (w/...

read more
Off-Season Rules, Fermented Food, My New Favorite Gravel Tires & More! | The Optimal Athlete (Ep. 07)

Off-Season Rules, Fermented Food, My New Favorite Gravel Tires & More! | The Optimal Athlete (Ep. 07)

Dec 5, 2024 | Uncategorized

The Optimal Athlete | 5 Insights That Elevated My Performance Last Week     AR | Race/Workout Report Off-season ride #1 (100km gravel ride)  Off-season ride #2 (125km gravel ride)  Race/Workout Description: In my off-season, I'm very strict about not riding...

read more
Gravel Worlds, Why I Take Creatine, Smooth is Fast & More! | The Optimal Athlete (Ep. 06)

Gravel Worlds, Why I Take Creatine, Smooth is Fast & More! | The Optimal Athlete (Ep. 06)

Oct 14, 2024 | Uncategorized

The Optimal Athlete | 5 Insights That Elevated My Performance Last Month   AR | Race/Workout Report Garmin Gravel Worlds (245km Gravel Race)  Race Description: 5:45 AM: Jason & Sofia advised us to be safe, and hyped us up for a memorable day. 5:55 AM: The race...

read more
Rasputitsa Dirt, Eating Enough, New Bike Day, Embrace the Unknown & More! | The Optimal Athlete (EP 05)

Rasputitsa Dirt, Eating Enough, New Bike Day, Embrace the Unknown & More! | The Optimal Athlete (EP 05)

May 29, 2024 | Uncategorized

The Optimal Athlete | 5 Insights That Elevated My Performance Last Week   AR | Race/Workout Report Rasputitsa Dirt + Extra (88km gravel race + an extra loop, Jay Peak, VT) Race Description: Known for its challenging weather conditions, @rasputitsadirt is a 90km...

read more
Belgian Waffle Ride Utah Race Report, My Mobility Routine, Making Racing Fun & More! | The Optimal Athlete (EP 04)

Belgian Waffle Ride Utah Race Report, My Mobility Routine, Making Racing Fun & More! | The Optimal Athlete (EP 04)

Apr 24, 2024 | Uncategorized

The Optimal Athlete | 5 Insights That Elevated My Performance Last Week   AR Weekly: Race/Workout Report Belgian Waffle Ride Utah (166km Gravel Race) Race Description: Less than one week before the race, the organization had to shorten the course because snow had...

read more
Mid South Race Report, How to Sleep Better, be Lucky & Die! | The Optimal Athlete (EP 03)

Mid South Race Report, How to Sleep Better, be Lucky & Die! | The Optimal Athlete (EP 03)

Mar 23, 2024 | Uncategorized

The Optimal Athlete | 5 Insights That Elevated My Performance Last Week   AR Weekly: Race/Workout Report Mid South (162km gravel race, Stillwater, OK) Race Description: Let's break down the 160km course into three parts, each defined by a crucial pitch point. The...

read more
Valley Of Tears Race Report, Bike Check, Visualization & More! | The Optimal Athlete (EP 02)

Valley Of Tears Race Report, Bike Check, Visualization & More! | The Optimal Athlete (EP 02)

Mar 12, 2024 | Uncategorized

The Optimal Athlete | 5 Insights That Elevated My Performance Last Week   AR Weekly: Race/Workout Report Valley of Tears Gravel (181km gravel race in Turkey, TX) Race Description: Like most of my competitors, I learned about the Valley of Tears, because of its...

read more
My Post Workout Ritual, Aero is Everything & More! | The Optimal Athlete (EP 01)

My Post Workout Ritual, Aero is Everything & More! | The Optimal Athlete (EP 01)

Feb 11, 2024 | Uncategorized

The Optimal Athlete | 5 Insights That Elevated My Performance Last Week   AR Weekly: Workout Report  4:30 Fat Bike Workout Workout Description: 50min Low Threshold Start: 4x10 min (140sec@105% / 20 sec@40%) with 4 min rest between each 10min. 3h Endurance in...

read more
Adam Roberge
  • Follow
  • Follow
  • Follow